Atrás a Weatherbit
Conectar Knoon AI con Weatherbit para automatizar flujos de trabajo de AI.
Get hourly weather forecast via Weatherbit.
weatherBitWeatherForecastHourly
Beta
Permisos
No hay elementos para mostrar.
Permisos opcionales
No hay elementos para mostrar.
Parámetros
| Nombre | Tipo | Descripción | Requerido |
|---|---|---|---|
| lat | mustache | Latitude for the location (e.g. "35.7796"). | No |
| lon | mustache | Longitude for the location (e.g. "-78.6382"). | No |
| city | mustache | City name (e.g. "Raleigh"). | No |
| state | mustache | State code when using city (e.g. "NC"). | No |
| country | mustache | Country code when using city or postalCode (e.g. "US"). | No |
| postalCode | mustache | Postal code (e.g. "27601"). | No |
| cityId | mustache | Weatherbit city ID. | No |
| station | mustache | Station ID for the location. | No |
| units | mustache | Units: "M" (metric), "I" (imperial), or "S" (scientific). | No |
| lang | mustache | Language code for the response (e.g. "en"). | No |
| hours | mustache | Optional number of forecast hours. | No |
Devoluciones
| Nombre | Tipo | Descripción |
|---|---|---|
| result | object | Weatherbit hourly forecast response. |