Atrás a QuickBooks Purchases
Conectar Knoon AI con QuickBooks Purchases (QuickBooks) para automatizar flujos de trabajo de AI.
Create a new QuickBooks Purchase.
quickBooksPurchaseCreate
Beta
Interno
Permisos
Permisos opcionales
No hay elementos para mostrar.
Parámetros
| Nombre | Tipo | Descripción | Requerido |
|---|---|---|---|
| accountId | mustache | Account ID for the purchase. | Sí |
| lineItemsJson | mustache | Optional JSON array of QBO Line objects. | No |
| paymentType | mustache | Optional payment type (Cash, Check, CreditCard). | No |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | No |
| docNumber | mustache | Optional document number. | No |
| preventDocNumberConflict | mustache | Optional boolean. If true and docNumber already exists, the backend skips create and returns the existing purchase instead. | No |
| totalAmount | mustache | Optional total amount. | No |
| privateNote | mustache | Optional private note. | No |
| currencyCode | mustache | Optional currency code. | No |
| entityId | mustache | Optional entity reference ID (for customer/vendor/employee). | No |
| entityType | mustache | Optional entity reference type (Customer, Vendor, Employee). | No |
| customerId | mustache | Optional Customer ID. | No |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | No |
| payloadJson | mustache | Optional full Purchase JSON. If provided, it is merged with the fields above and takes precedence. | No |
Devoluciones
| Nombre | Tipo | Descripción |
|---|---|---|
| id | string | Record ID. |
| name | string | Name or display name. |
| docNumber | string | Document number. |
| txnDate | string | Transaction date. |
| totalAmount | number | Total amount. |
| active | boolean | Whether the record is active. |
| syncToken | string | Sync token. |
| currencyCode | string | Currency code. |





