Atrás a QuickBooks Items
Conectar Knoon AI con QuickBooks Items (QuickBooks) para automatizar flujos de trabajo de AI.
Update an existing QuickBooks item (sparse update).
quickBooksItemUpdate
Beta
Interno
Permisos
Permisos opcionales
No hay elementos para mostrar.
Parámetros
| Nombre | Tipo | Descripción | Requerido |
|---|---|---|---|
| itemId | mustache | QuickBooks item ID. | Sí |
| syncToken | mustache | Sync token from the latest item read. | Sí |
| name | mustache | Optional item name. | No |
| type | mustache | Optional item type. | No |
| sku | mustache | Optional SKU. | No |
| unitPrice | mustache | Optional unit price. | No |
| incomeAccountId | mustache | Optional income account ID. | No |
| expenseAccountId | mustache | Optional expense account ID. | No |
| assetAccountId | mustache | Optional asset account ID. | No |
| active | boolean | Optional active status. | No |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | No |
| payloadJson | mustache | Optional full Item JSON. If provided, it is merged with the fields above and takes precedence. | No |
Devoluciones
| Nombre | Tipo | Descripción |
|---|---|---|
| id | string | Item ID. |
| name | string | Item name. |
| type | string | Item type. |
| sku | string | SKU. |
| active | boolean | Whether the item is active. |
| unitPrice | number | Unit price. |
| incomeAccountId | string | Income account ID. |
| expenseAccountId | string | Expense account ID. |
| assetAccountId | string | Asset account ID. |
| syncToken | string | Sync token for updates. |



