Atrás a QuickBooks Bills
Conectar Knoon AI con QuickBooks Bills (QuickBooks) para automatizar flujos de trabajo de AI.
Update an existing QuickBooks bill (sparse update).
quickBooksBillUpdate
Beta
Interno
Permisos
Permisos opcionales
No hay elementos para mostrar.
Parámetros
| Nombre | Tipo | Descripción | Requerido |
|---|---|---|---|
| billId | mustache | QuickBooks bill ID. | Sí |
| syncToken | mustache | Sync token from the latest bill read. | Sí |
| vendorId | mustache | Optional vendor ID. | No |
| lineItemsJson | mustache | Optional JSON array of QBO Line objects. | No |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | No |
| dueDate | mustache | Optional due date (YYYY-MM-DD). | No |
| docNumber | mustache | Optional document number. | No |
| privateNote | mustache | Optional private note. | No |
| currencyCode | mustache | Optional currency code. | No |
| apAccountId | mustache | Optional AP account ID. | No |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | No |
| payloadJson | mustache | Optional full Bill JSON. If provided, it is merged with the fields above and takes precedence. | No |
Devoluciones
| Nombre | Tipo | Descripción |
|---|---|---|
| id | string | Bill ID. |
| docNumber | string | Bill document number. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| dueDate | string | Due date. |
| totalAmount | number | Total amount. |
| balance | number | Open balance. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |
| privateNote | string | Private note. |





