Atrás a QuickBooks Bills
Conectar Knoon AI con QuickBooks Bills (QuickBooks) para automatizar flujos de trabajo de AI.
Find QuickBooks bills with the same transaction date and total amount.
quickBooksBillFindDuplicates
Beta
Interno
Permisos
Permisos opcionales
No hay elementos para mostrar.
Parámetros
| Nombre | Tipo | Descripción | Requerido |
|---|---|---|---|
| txnDate | mustache | Transaction date to match (YYYY-MM-DD). | Sí |
| totalAmount | mustache | Total amount to match. | Sí |
| vendorId | mustache | Optional vendor ID filter. | No |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | No |
Devoluciones
| Nombre | Tipo | Descripción |
|---|---|---|
| id | string | Bill ID. |
| docNumber | string | Bill document number. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| dueDate | string | Due date. |
| totalAmount | number | Total amount. |
| balance | number | Open balance. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |
| privateNote | string | Private note. |





