Atrás a Microsoft Excel
Conectar Knoon AI con Microsoft Excel (Microsoft) para automatizar flujos de trabajo de AI.
Aggregate values within a specific A1 range in an Excel worksheet (e.g. SUM, AVG, MIN, MAX, COUNT, ARRAY_AGG, STRING_AGG).
microsoftExcelAggregateCells
Beta
Permisos
Permisos opcionales
Parámetros
| Nombre | Tipo | Descripción | Requerido |
|---|---|---|---|
| workbookId | file | Select the Excel workbook that contains the range to aggregate. | Sí |
| worksheetName | mustache | Name of the worksheet (tab) to read from (e.g. "Sheet1"). | Sí |
| range | mustache | A1 range to aggregate (e.g. "A2:A100", "B2:D10"). | Sí |
| aggregation | string | Aggregation function to apply to the cells in the range. | Sí |
| delimiter | mustache | Delimiter to use for STRING_AGG. Ignored for other aggregation types. | No |
| topN | mustache | Number of top values to return for APPROX_TOP_COUNT. Ignored for other aggregation types. | No |
| numQuantiles | mustache | Number of quantiles for APPROX_QUANTILES (e.g. 4 = quartiles). Ignored for other aggregation types. | No |
Devoluciones
| Nombre | Tipo | Descripción |
|---|---|---|
| status | string | DONE. |
| result | any | Aggregation result. For SUM/AVG/MIN/MAX/COUNT/COUNT(DISTINCT) returns a number. For STRING_AGG returns a string. For ARRAY_AGG returns an array of values. For APPROX_TOP_COUNT returns an array of { value, count } objects. For APPROX_QUANTILES returns an array of numeric quantile boundaries. |