Atrás a Google Sheets
Conectar Knoon AI con Google Sheets (Google) para automatizar flujos de trabajo de AI.
Find all rows in a Google Sheet where a specific column matches the given value.
googleSheetsFindRows
Beta
Permisos
Permisos opcionales
Parámetros
| Nombre | Tipo | Descripción | Requerido |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search for matching rows. | Sí |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | Sí |
| matchColumn | mustache | Column to search in for matches (e.g. "A" for the first column). | Sí |
| matchValue | mustache | Value to search for in the match column. All rows containing this value will be returned. | Sí |
Devoluciones
| Nombre | Tipo | Descripción |
|---|---|---|
| status | string | DONE. |
| rows.row | array | Row values represented as an array of cell values (e.g. ["123", "John"]). |
| rows.sensitive.rowIndex | number | 1-based index of the matched row. |




