Zurück zu Xero Accounting Accounts
Verbinde Knoon AI mit Xero Accounting Accounts (Xero), um KI-Workflows zu automatisieren.
Retrieve Xero accounts, optionally filtered with where and order.
xeroAccountingAccountsGet
Beta
Intern
Berechtigungen
Optionale Berechtigungen
Es gibt keine Elemente zum Anzeigen.
Parameter
| Name | Typ | Beschreibung | Erforderlich |
|---|---|---|---|
| where | mustache | Optional Xero where filter. Example: Status=="ACTIVE" AND Type=="BANK". | Nein |
| order | mustache | Optional Xero order expression. Example: Name ASC. | Nein |
| ifModifiedSince | mustache | Optional RFC 3339 / ISO timestamp for the If-Modified-Since header. | Nein |
Rückgaben
| Name | Typ | Beschreibung |
|---|---|---|
| accountId | string | Xero account ID. |
| code | string | Account code. |
| name | string | Account name. |
| status | string | Account status. |
| type | string | Account type. |
| class | string | Account class. |
| taxType | string | Default tax type. |
| description | string | Account description. |
| bankAccountNumber | string | Bank account number when applicable. |
| bankAccountType | string | Bank account type when applicable. |
| currencyCode | string | Currency code. |
| enablePaymentsToAccount | boolean | Whether payments can be made to this account. |
| showInExpenseClaims | boolean | Whether this account is available in expense claims. |
| updatedDateUtc | string | Last updated timestamp from Xero. |










