Zurück zu Weatherbit
Verbinde Knoon AI mit Weatherbit, um KI-Workflows zu automatisieren.
Get current weather conditions for a location via Weatherbit.
weatherBitWeatherCurrent
Beta
Berechtigungen
Es gibt keine Elemente zum Anzeigen.
Optionale Berechtigungen
Es gibt keine Elemente zum Anzeigen.
Parameter
| Name | Typ | Beschreibung | Erforderlich |
|---|---|---|---|
| lat | mustache | Latitude for the location (e.g. "35.7796"). | Nein |
| lon | mustache | Longitude for the location (e.g. "-78.6382"). | Nein |
| city | mustache | City name (e.g. "Raleigh"). | Nein |
| state | mustache | State code when using city (e.g. "NC"). | Nein |
| country | mustache | Country code when using city or postalCode (e.g. "US"). | Nein |
| postalCode | mustache | Postal code (e.g. "27601"). | Nein |
| cityId | mustache | Weatherbit city ID. | Nein |
| station | mustache | Station ID for the location. | Nein |
| units | mustache | Units: "M" (metric), "I" (imperial), or "S" (scientific). | Nein |
| lang | mustache | Language code for the response (e.g. "en"). | Nein |
| include | mustache | Optional extras to include, such as "alerts" or "minutely". | Nein |
Rückgaben
| Name | Typ | Beschreibung |
|---|---|---|
| result | object | Weatherbit current weather response. |