Zurück zu QuickBooks Refund Receipts
Verbinde Knoon AI mit QuickBooks Refund Receipts (QuickBooks), um KI-Workflows zu automatisieren.
Create a new QuickBooks RefundReceipt.
quickBooksRefundReceiptCreate
Beta
Intern
Berechtigungen
Optionale Berechtigungen
Es gibt keine Elemente zum Anzeigen.
Parameter
| Name | Typ | Beschreibung | Erforderlich |
|---|---|---|---|
| customerId | mustache | Customer ID for the refund receipt. | Ja |
| lineItemsJson | mustache | JSON array of QBO Line objects. | Ja |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | Nein |
| docNumber | mustache | Optional document number. | Nein |
| privateNote | mustache | Optional private note. | Nein |
| totalAmount | mustache | Optional total amount. | Nein |
| currencyCode | mustache | Optional currency code. | Nein |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Nein |
| payloadJson | mustache | Optional full RefundReceipt JSON. If provided, it is merged with the fields above and takes precedence. | Nein |
Rückgaben
| Name | Typ | Beschreibung |
|---|---|---|
| id | string | Record ID. |
| name | string | Name or display name. |
| docNumber | string | Document number. |
| txnDate | string | Transaction date. |
| totalAmount | number | Total amount. |
| active | boolean | Whether the record is active. |
| syncToken | string | Sync token. |
| currencyCode | string | Currency code. |