Zurück zu QuickBooks Invoices
Verbinde Knoon AI mit QuickBooks Invoices (QuickBooks), um KI-Workflows zu automatisieren.
Create a new QuickBooks invoice.
quickBooksInvoiceCreate
Beta
Intern
Berechtigungen
Optionale Berechtigungen
Es gibt keine Elemente zum Anzeigen.
Parameter
| Name | Typ | Beschreibung | Erforderlich |
|---|---|---|---|
| customerId | mustache | Customer ID for the invoice. | Ja |
| lineItemsJson | mustache | JSON array of QBO Line objects (e.g. [{"DetailType":"SalesItemLineDetail","Amount":120,"SalesItemLineDetail":{"ItemRef":{"value":"123"}}}]). | Ja |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | Nein |
| dueDate | mustache | Optional due date (YYYY-MM-DD). | Nein |
| docNumber | mustache | Optional document number. | Nein |
| privateNote | mustache | Optional private note. | Nein |
| currencyCode | mustache | Optional currency code. | Nein |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Nein |
| payloadJson | mustache | Optional full Invoice JSON. If provided, it is merged with the fields above and takes precedence. | Nein |
Rückgaben
| Name | Typ | Beschreibung |
|---|---|---|
| id | string | Invoice ID. |
| docNumber | string | Document number. |
| customerId | string | Customer ID. |
| txnDate | string | Transaction date. |
| dueDate | string | Due date. |
| totalAmount | number | Total amount. |
| balance | number | Open balance. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |