Zurück zu QuickBooks Estimates
Verbinde Knoon AI mit QuickBooks Estimates (QuickBooks), um KI-Workflows zu automatisieren.
Create a new QuickBooks estimate.
quickBooksEstimateCreate
Beta
Intern
Berechtigungen
Optionale Berechtigungen
Es gibt keine Elemente zum Anzeigen.
Parameter
| Name | Typ | Beschreibung | Erforderlich |
|---|---|---|---|
| customerId | mustache | Customer ID for the estimate. | Ja |
| lineItemsJson | mustache | JSON array of QBO Line objects (e.g. [{"DetailType":"SalesItemLineDetail","Amount":120,"SalesItemLineDetail":{"ItemRef":{"value":"123"}}}]). | Ja |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | Nein |
| expirationDate | mustache | Optional expiration date (YYYY-MM-DD). | Nein |
| docNumber | mustache | Optional document number. | Nein |
| privateNote | mustache | Optional private note. | Nein |
| currencyCode | mustache | Optional currency code. | Nein |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Nein |
| payloadJson | mustache | Optional full Estimate JSON. If provided, it is merged with the fields above and takes precedence. | Nein |
Rückgaben
| Name | Typ | Beschreibung |
|---|---|---|
| id | string | Estimate ID. |
| docNumber | string | Document number. |
| customerId | string | Customer ID. |
| txnDate | string | Transaction date. |
| expirationDate | string | Expiration date. |
| totalAmount | number | Total amount. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |