Zurück zu QuickBooks Bill Payments
Verbinde Knoon AI mit QuickBooks Bill Payments (QuickBooks), um KI-Workflows zu automatisieren.
Update an existing QuickBooks bill payment (sparse update).
quickBooksBillPaymentUpdate
Beta
Intern
Berechtigungen
Optionale Berechtigungen
Es gibt keine Elemente zum Anzeigen.
Parameter
| Name | Typ | Beschreibung | Erforderlich |
|---|---|---|---|
| billPaymentId | mustache | QuickBooks bill payment ID. | Ja |
| syncToken | mustache | Sync token from the latest bill payment read. | Ja |
| vendorId | mustache | Optional vendor ID. | Nein |
| lineItemsJson | mustache | Optional JSON array of QBO Line objects. | Nein |
| totalAmount | mustache | Optional total amount. | Nein |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | Nein |
| payType | mustache | Optional pay type, usually CHECK or CREDIT_CARD. | Nein |
| bankAccountId | mustache | Optional bank account ID for CHECK payments or credit-card account ID for CREDIT_CARD payments. | Nein |
| apAccountId | mustache | Optional AP account ID. | Nein |
| privateNote | mustache | Optional private note. | Nein |
| currencyCode | mustache | Optional currency code. | Nein |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Nein |
| payloadJson | mustache | Optional full BillPayment JSON. If provided, it is merged with the fields above and takes precedence. | Nein |
Rückgaben
| Name | Typ | Beschreibung |
|---|---|---|
| id | string | Bill payment ID. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| totalAmount | number | Total amount. |
| payType | string | Payment method type. |
| apAccountId | string | Accounts payable account ID. |
| bankAccountId | string | Bank or credit-card account ID used to pay. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |



