Zurück zu QuickBooks Bills
Verbinde Knoon AI mit QuickBooks Bills (QuickBooks), um KI-Workflows zu automatisieren.
Find QuickBooks bills with the same transaction date and total amount.
quickBooksBillFindDuplicates
Beta
Intern
Berechtigungen
Optionale Berechtigungen
Es gibt keine Elemente zum Anzeigen.
Parameter
| Name | Typ | Beschreibung | Erforderlich |
|---|---|---|---|
| txnDate | mustache | Transaction date to match (YYYY-MM-DD). | Ja |
| totalAmount | mustache | Total amount to match. | Ja |
| vendorId | mustache | Optional vendor ID filter. | Nein |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Nein |
Rückgaben
| Name | Typ | Beschreibung |
|---|---|---|
| id | string | Bill ID. |
| docNumber | string | Bill document number. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| dueDate | string | Due date. |
| totalAmount | number | Total amount. |
| balance | number | Open balance. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |
| privateNote | string | Private note. |





