Zurück zu Microsoft OneDrive
Verbinde Knoon AI mit Microsoft OneDrive (Microsoft), um KI-Workflows zu automatisieren.
Watch items inside a OneDrive or SharePoint folder and return deterministic change groups. Limitation: only the first 1000 sorted items are compared on each poll. Recursive mode is limited to depth 5 and up to 100 child folders per folder.
microsoftOneDriveFolderWatch
Beta
Berechtigungen
Optionale Berechtigungen
Parameter
| Name | Typ | Beschreibung | Erforderlich |
|---|---|---|---|
| parentFolderId | file | OneDrive or SharePoint folder whose items should be watched. Recursive mode also watches nested subfolders. | Ja |
| recursive | boolean | When true, recursively watch items in all nested subfolders. | Nein |
| includeTrashed | boolean | Include deleted items when supported by Microsoft Graph. | Nein |
Rückgaben
| Name | Typ | Beschreibung |
|---|---|---|
| added | array | New items detected in the watched folder. |
| trashed | array | Items removed from the watched folder or newly marked as deleted. |
| modified | array | Existing items whose change-signaling fields changed. |



