Zurück zu Google Sheets
Verbinde Knoon AI mit Google Sheets (Google), um KI-Workflows zu automatisieren.
Find all rows in a Google Sheet where a specific column matches the given value.
googleSheetsFindRows
Beta
Berechtigungen
Optionale Berechtigungen
Parameter
| Name | Typ | Beschreibung | Erforderlich |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search for matching rows. | Ja |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | Ja |
| matchColumn | mustache | Column to search in for matches (e.g. "A" for the first column). | Ja |
| matchValue | mustache | Value to search for in the match column. All rows containing this value will be returned. | Ja |
Rückgaben
| Name | Typ | Beschreibung |
|---|---|---|
| status | string | DONE. |
| rows.row | array | Row values represented as an array of cell values (e.g. ["123", "John"]). |
| rows.sensitive.rowIndex | number | 1-based index of the matched row. |




