Tilbage til Weatherbit
Forbind Knoon AI med Weatherbit for at automatisere AI-arbejdsgange.
Get hourly weather forecast via Weatherbit.
weatherBitWeatherForecastHourly
BETA
Tilladelser
Der er ingen elementer at vise.
Valgfrie tilladelser
Der er ingen elementer at vise.
Parametre
| Navn | Type | Beskrivelse | Obligatorisk |
|---|---|---|---|
| lat | mustache | Latitude for the location (e.g. "35.7796"). | Nej |
| lon | mustache | Longitude for the location (e.g. "-78.6382"). | Nej |
| city | mustache | City name (e.g. "Raleigh"). | Nej |
| state | mustache | State code when using city (e.g. "NC"). | Nej |
| country | mustache | Country code when using city or postalCode (e.g. "US"). | Nej |
| postalCode | mustache | Postal code (e.g. "27601"). | Nej |
| cityId | mustache | Weatherbit city ID. | Nej |
| station | mustache | Station ID for the location. | Nej |
| units | mustache | Units: "M" (metric), "I" (imperial), or "S" (scientific). | Nej |
| lang | mustache | Language code for the response (e.g. "en"). | Nej |
| hours | mustache | Optional number of forecast hours. | Nej |
Retur
| Navn | Type | Beskrivelse |
|---|---|---|
| result | object | Weatherbit hourly forecast response. |