Tilbage til Google Sheets
Forbind Knoon AI med Google Sheets (Google) for at automatisere AI-arbejdsgange.
Insert a new row or update an existing row in a Google Sheet based on a match in a specific column.
googleSheetsUpsertRow
BETA
Tilladelser
Valgfrie tilladelser
Parametre
| Navn | Type | Beskrivelse | Obligatorisk |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file where the row should be inserted or updated. | Ja |
| sheetName | mustache | Name of the sheet (tab) to search and upsert the row in (e.g. "Sheet1"). | Ja |
| matchColumn | mustache | Column used as the unique identifier for matching rows (e.g. "A" for the first column). | Ja |
| matchValue | mustache | Value to search for in the match column. If found, that row will be updated; if not, a new row will be inserted. | Ja |
| valueInputOption | string | How to treat the cell values: RAW = store exactly as given, USER_ENTERED = let Sheets parse values and formulas. | Ja |
| values | array (mustache) | Full row values to write. | Ja |
Retur
| Navn | Type | Beskrivelse |
|---|---|---|
| status | string | INSERTED, UPDATED, or ERROR. |
| sensitive.spreadsheetId | string | Spreadsheet ID. |
| sensitive.sheetName | string | Sheet name where the row was written. |
| sensitive.updatedRange | string | Range that was inserted or updated. |
| sensitive.matched | boolean | Whether a matching row was found before writing. |




