Tilbage til Google Sheets
Forbind Knoon AI med Google Sheets (Google) for at automatisere AI-arbejdsgange.
Find the first row in a Google Sheet where a specific column matches the given value.
googleSheetsFindRow
BETA
Tilladelser
Valgfrie tilladelser
Parametre
| Navn | Type | Beskrivelse | Obligatorisk |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search for the matching row. | Ja |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | Ja |
| matchColumn | mustache | Column to search in for the match (e.g. "A" for the first column). | Ja |
| matchValue | mustache | Value to search for in the match column. The first row containing this value will be returned. | Ja |
Retur
| Navn | Type | Beskrivelse |
|---|---|---|
| status | string | DONE. |
| row | array | Values of the first matching row as an array (e.g. ["123", "John Doe", "john@example.com"]). Returns an empty array if no row is found. |
| sensitive.rowIndex | number | 1-based index of the matched row. Null if no row is found. |




