返回 QuickBooks Profit and Loss Detail
將 Knoon AI 與 QuickBooks Profit and Loss Detail (QuickBooks) 連接以自動化 AI 工作流程。
Run the QuickBooks Online ProfitAndLossDetail report.
quickBooksProfitAndLossDetailRun
測試版
內部
權限
可選權限
沒有項目可顯示。
參數
| 名稱 | 類型 | 說明 | 必填 |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | 否 |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | 否 |
| asOfDate | mustache | Optional report as-of date (YYYY-MM-DD). | 否 |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | 否 |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | 否 |
| customer | mustache | Optional customer filter accepted by this report. | 否 |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | 否 |
退貨
| 名稱 | 類型 | 說明 |
|---|---|---|
| result | object | Raw ProfitAndLossDetail report payload from QuickBooks. |