返回 QuickBooks Estimates
將 Knoon AI 與 QuickBooks Estimates (QuickBooks) 連接以自動化 AI 工作流程。
Create a new QuickBooks estimate.
quickBooksEstimateCreate
測試版
內部
權限
可選權限
沒有項目可顯示。
參數
| 名稱 | 類型 | 說明 | 必填 |
|---|---|---|---|
| customerId | mustache | Customer ID for the estimate. | 是的 |
| lineItemsJson | mustache | JSON array of QBO Line objects (e.g. [{"DetailType":"SalesItemLineDetail","Amount":120,"SalesItemLineDetail":{"ItemRef":{"value":"123"}}}]). | 是的 |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | 否 |
| expirationDate | mustache | Optional expiration date (YYYY-MM-DD). | 否 |
| docNumber | mustache | Optional document number. | 否 |
| privateNote | mustache | Optional private note. | 否 |
| currencyCode | mustache | Optional currency code. | 否 |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | 否 |
| payloadJson | mustache | Optional full Estimate JSON. If provided, it is merged with the fields above and takes precedence. | 否 |
退貨
| 名稱 | 類型 | 說明 |
|---|---|---|
| id | string | Estimate ID. |
| docNumber | string | Document number. |
| customerId | string | Customer ID. |
| txnDate | string | Transaction date. |
| expirationDate | string | Expiration date. |
| totalAmount | number | Total amount. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |