返回 Microsoft Outlook
將 Knoon AI 與 Microsoft Outlook (Microsoft) 連接以自動化 AI 工作流程。
Send an email from the connected Microsoft Outlook mailbox using Microsoft Graph.
microsoftOutlookSendMail
測試版
權限
可選權限
沒有項目可顯示。
參數
| 名稱 | 類型 | 說明 | 必填 |
|---|---|---|---|
| to | mustache | Recipient email address or a comma-separated list of addresses (e.g. "user@example.com" or "a@example.com,b@example.com"). | 是的 |
| cc | mustache | Optional. CC recipients as a comma-separated list of addresses. | 否 |
| bcc | mustache | Optional. BCC recipients as a comma-separated list of addresses. | 否 |
| subject | mustache | Subject line of the email. | 是的 |
| textBody | mustache | Plain text body of the email. At least one of textBody, htmlBody, or markdownBody must be provided. | 否 |
| htmlBody | mustache | HTML body of the email. At least one of textBody, htmlBody, or markdownBody must be provided. | 否 |
| markdownBody | mustache | Markdown body of the email. Will be converted to HTML automatically. At least one of textBody, htmlBody, or markdownBody must be provided. | 否 |
| replyTo | mustache | Optional reply-to email address or comma-separated list of addresses. | 否 |
| importance | string | Optional message importance. | 否 |
| saveToSentItems | boolean | Whether to save a copy in Sent Items. | 否 |
退貨
| 名稱 | 類型 | 說明 |
|---|---|---|
| result | string | Status of the operation. Expected value: "SENT" or an error will be thrown on failure. |