返回 Microsoft OneDrive
將 Knoon AI 與 Microsoft OneDrive (Microsoft) 連接以自動化 AI 工作流程。
Watch items inside a OneDrive or SharePoint folder and return deterministic change groups. Limitation: only the first 1000 sorted items are compared on each poll. Recursive mode is limited to depth 5 and up to 100 child folders per folder.
microsoftOneDriveFolderWatch
測試版
權限
可選權限
參數
| 名稱 | 類型 | 說明 | 必填 |
|---|---|---|---|
| parentFolderId | file | OneDrive or SharePoint folder whose items should be watched. Recursive mode also watches nested subfolders. | 是的 |
| recursive | boolean | When true, recursively watch items in all nested subfolders. | 否 |
| includeTrashed | boolean | Include deleted items when supported by Microsoft Graph. | 否 |
退貨
| 名稱 | 類型 | 說明 |
|---|---|---|
| added | array | New items detected in the watched folder. |
| trashed | array | Items removed from the watched folder or newly marked as deleted. |
| modified | array | Existing items whose change-signaling fields changed. |



