返回 Google Sheets
將 Knoon AI 與 Google Sheets (Google) 連接以自動化 AI 工作流程。
Find all rows in a Google Sheet where a specific column matches the given value.
googleSheetsFindRows
測試版
權限
可選權限
參數
| 名稱 | 類型 | 說明 | 必填 |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search for matching rows. | 是的 |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | 是的 |
| matchColumn | mustache | Column to search in for matches (e.g. "A" for the first column). | 是的 |
| matchValue | mustache | Value to search for in the match column. All rows containing this value will be returned. | 是的 |
退貨
| 名稱 | 類型 | 說明 |
|---|---|---|
| status | string | DONE. |
| rows.row | array | Row values represented as an array of cell values (e.g. ["123", "John"]). |
| rows.sensitive.rowIndex | number | 1-based index of the matched row. |




