返回 Google Sheets
將 Knoon AI 與 Google Sheets (Google) 連接以自動化 AI 工作流程。
Find the first cell in a sheet that matches the given search criteria such as EQUALS, CONTAINS, STARTS_WITH, or ENDS_WITH.
googleSheetsFindFirstCell
測試版
權限
可選權限
參數
| 名稱 | 類型 | 說明 | 必填 |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search. | 是的 |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | 是的 |
| range | mustache | Optional A1 range (e.g. "A1:D100") to limit the search area. If omitted, the entire sheet is scanned. | 否 |
| searchText | mustache | The text to search for inside the cells. | 是的 |
| matchType | string | How to compare the text: EQUALS, CONTAINS, STARTS_WITH, or ENDS_WITH. | 是的 |
| caseSensitive | boolean | Whether the match should be case-sensitive. Default is false. | 否 |
退貨
| 名稱 | 類型 | 說明 |
|---|---|---|
| status | string | DONE. |
| found | boolean | Whether a matching cell was found. |
| cell.value | string | Matched cell value. |
| cell.sensitive.rowIndex | number | 1-based row index. |
| cell.sensitive.columnIndex | number | 1-based column index. |
| cell.sensitive.columnLetter | string | Column letter. |
| cell.sensitive.a1Notation | string | Cell location in A1 notation. |




