返回 QuickBooks Estimates
将 Knoon AI 与 QuickBooks Estimates (QuickBooks) 连接以自动化 AI 工作流。
Create a new QuickBooks estimate.
quickBooksEstimateCreate
测试版
内部
权限
可选权限
没有可显示的项目。
参数
| 名称 | 类型 | 描述 | 必填 |
|---|---|---|---|
| customerId | mustache | Customer ID for the estimate. | 是的 |
| lineItemsJson | mustache | JSON array of QBO Line objects (e.g. [{"DetailType":"SalesItemLineDetail","Amount":120,"SalesItemLineDetail":{"ItemRef":{"value":"123"}}}]). | 是的 |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | 没有 |
| expirationDate | mustache | Optional expiration date (YYYY-MM-DD). | 没有 |
| docNumber | mustache | Optional document number. | 没有 |
| privateNote | mustache | Optional private note. | 没有 |
| currencyCode | mustache | Optional currency code. | 没有 |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | 没有 |
| payloadJson | mustache | Optional full Estimate JSON. If provided, it is merged with the fields above and takes precedence. | 没有 |
回报
| 名称 | 类型 | 描述 |
|---|---|---|
| id | string | Estimate ID. |
| docNumber | string | Document number. |
| customerId | string | Customer ID. |
| txnDate | string | Transaction date. |
| expirationDate | string | Expiration date. |
| totalAmount | number | Total amount. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |