返回 Google Sheets
将 Knoon AI 与 Google Sheets (Google) 连接以自动化 AI 工作流。
Find all rows in a Google Sheet where a specific column matches the given value.
googleSheetsFindRows
测试版
权限
可选权限
参数
| 名称 | 类型 | 描述 | 必填 |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search for matching rows. | 是的 |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | 是的 |
| matchColumn | mustache | Column to search in for matches (e.g. "A" for the first column). | 是的 |
| matchValue | mustache | Value to search for in the match column. All rows containing this value will be returned. | 是的 |
回报
| 名称 | 类型 | 描述 |
|---|---|---|
| status | string | DONE. |
| rows.row | array | Row values represented as an array of cell values (e.g. ["123", "John"]). |
| rows.sensitive.rowIndex | number | 1-based index of the matched row. |




