返回 Google Sheets
将 Knoon AI 与 Google Sheets (Google) 连接以自动化 AI 工作流。
Aggregate values within a specific A1 range in a Google Sheet (e.g. SUM, AVG, MIN, MAX, COUNT, ARRAY_AGG, STRING_AGG).
googleSheetsAggregateCells
测试版
权限
可选权限
参数
| 名称 | 类型 | 描述 | 必填 |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file that contains the range to aggregate. | 是的 |
| sheetName | mustache | Name of the sheet (tab) to read from (e.g. "Sheet1"). | 是的 |
| range | mustache | A1 range to aggregate (e.g. "A2:A100", "B2:D10"). | 是的 |
| aggregation | string | Aggregation function to apply to the cells in the range. | 是的 |
| delimiter | mustache | Delimiter to use for STRING_AGG. Ignored for other aggregation types. | 没有 |
| topN | mustache | Number of top values to return for APPROX_TOP_COUNT. Ignored for other aggregation types. | 没有 |
| numQuantiles | mustache | Number of quantiles for APPROX_QUANTILES (e.g. 4 = quartiles). Ignored for other aggregation types. | 没有 |
回报
| 名称 | 类型 | 描述 |
|---|---|---|
| status | string | DONE. |
| result | any | Aggregation result. For SUM/AVG/MIN/MAX/COUNT/COUNT(DISTINCT) returns a number. For STRING_AGG returns a string. For ARRAY_AGG returns an array of values. For APPROX_TOP_COUNT returns an array of { value, count } objects. For APPROX_QUANTILES returns an array of numeric quantile boundaries. |




