Voltar para Xero Accounting Accounts
Conectar Knoon AI com Xero Accounting Accounts (Xero) para automatizar fluxos de trabalho de AI.
Retrieve one Xero account by account ID.
xeroAccountingAccountsGetById
Beta
Interno
Permissões
Permissões opcionais
Não há itens para exibir.
Parâmetros
| Nome | Tipo | Descrição | Obrigatório |
|---|---|---|---|
| accountId | mustache | Xero account ID. | Sim |
Devoluções
| Nome | Tipo | Descrição |
|---|---|---|
| accountId | string | Xero account ID. |
| code | string | Account code. |
| name | string | Account name. |
| status | string | Account status. |
| type | string | Account type. |
| class | string | Account class. |
| taxType | string | Default tax type. |
| description | string | Account description. |
| bankAccountNumber | string | Bank account number when applicable. |
| bankAccountType | string | Bank account type when applicable. |
| currencyCode | string | Currency code. |
| enablePaymentsToAccount | boolean | Whether payments can be made to this account. |
| showInExpenseClaims | boolean | Whether this account is available in expense claims. |
| updatedDateUtc | string | Last updated timestamp from Xero. |










