Voltar para QuickBooks Profit and Loss
Conectar Knoon AI com QuickBooks Profit and Loss (QuickBooks) para automatizar fluxos de trabalho de AI.
Run the QuickBooks Online Profit and Loss report.
quickBooksProfitAndLossRun
Beta
Interno
Permissões
Permissões opcionais
Não há itens para exibir.
Parâmetros
| Nome | Tipo | Descrição | Obrigatório |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | Não |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | Não |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | Não |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | Não |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Não |
Devoluções
| Nome | Tipo | Descrição |
|---|---|---|
| result | object | Raw Profit and Loss report payload from QuickBooks. |