Voltar para QuickBooks Invoices
Conectar Knoon AI com QuickBooks Invoices (QuickBooks) para automatizar fluxos de trabalho de AI.
Create a new QuickBooks invoice.
quickBooksInvoiceCreate
Beta
Interno
Permissões
Permissões opcionais
Não há itens para exibir.
Parâmetros
| Nome | Tipo | Descrição | Obrigatório |
|---|---|---|---|
| customerId | mustache | Customer ID for the invoice. | Sim |
| lineItemsJson | mustache | JSON array of QBO Line objects (e.g. [{"DetailType":"SalesItemLineDetail","Amount":120,"SalesItemLineDetail":{"ItemRef":{"value":"123"}}}]). | Sim |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | Não |
| dueDate | mustache | Optional due date (YYYY-MM-DD). | Não |
| docNumber | mustache | Optional document number. | Não |
| privateNote | mustache | Optional private note. | Não |
| currencyCode | mustache | Optional currency code. | Não |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Não |
| payloadJson | mustache | Optional full Invoice JSON. If provided, it is merged with the fields above and takes precedence. | Não |
Devoluções
| Nome | Tipo | Descrição |
|---|---|---|
| id | string | Invoice ID. |
| docNumber | string | Document number. |
| customerId | string | Customer ID. |
| txnDate | string | Transaction date. |
| dueDate | string | Due date. |
| totalAmount | number | Total amount. |
| balance | number | Open balance. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |