Voltar para QuickBooks Bill Payments
Conectar Knoon AI com QuickBooks Bill Payments (QuickBooks) para automatizar fluxos de trabalho de AI.
Update an existing QuickBooks bill payment (sparse update).
quickBooksBillPaymentUpdate
Beta
Interno
Permissões
Permissões opcionais
Não há itens para exibir.
Parâmetros
| Nome | Tipo | Descrição | Obrigatório |
|---|---|---|---|
| billPaymentId | mustache | QuickBooks bill payment ID. | Sim |
| syncToken | mustache | Sync token from the latest bill payment read. | Sim |
| vendorId | mustache | Optional vendor ID. | Não |
| lineItemsJson | mustache | Optional JSON array of QBO Line objects. | Não |
| totalAmount | mustache | Optional total amount. | Não |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | Não |
| payType | mustache | Optional pay type, usually CHECK or CREDIT_CARD. | Não |
| bankAccountId | mustache | Optional bank account ID for CHECK payments or credit-card account ID for CREDIT_CARD payments. | Não |
| apAccountId | mustache | Optional AP account ID. | Não |
| privateNote | mustache | Optional private note. | Não |
| currencyCode | mustache | Optional currency code. | Não |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Não |
| payloadJson | mustache | Optional full BillPayment JSON. If provided, it is merged with the fields above and takes precedence. | Não |
Devoluções
| Nome | Tipo | Descrição |
|---|---|---|
| id | string | Bill payment ID. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| totalAmount | number | Total amount. |
| payType | string | Payment method type. |
| apAccountId | string | Accounts payable account ID. |
| bankAccountId | string | Bank or credit-card account ID used to pay. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |



