Voltar para Alpha Vantage Intelligence
Conectar Knoon AI com Alpha Vantage Intelligence (Alpha Vantage) para automatizar fluxos de trabalho de AI.
Run sliding-window analytics over a custom historical range.
alphaVantageIntelligenceAnalyticsSlidingWindow
Beta
Permissões
Não há itens para exibir.
Permissões opcionais
Não há itens para exibir.
Parâmetros
| Nome | Tipo | Descrição | Obrigatório |
|---|---|---|---|
| symbols | mustache | Comma-separated list of symbols (e.g. "IBM,MSFT"). | Sim |
| range | mustache | Historical range start (e.g. "2022-01-01"). | Sim |
| rangeEnd | mustache | Optional. Historical range end (e.g. "2022-12-31"). | Não |
| interval | mustache | Interval (e.g. "DAILY", "WEEKLY", "MONTHLY"). | Sim |
| ohlc | mustache | Optional. OHLC field ("open", "high", "low", "close"). | Não |
| windowSize | mustache | Window size in number of data points. | Sim |
| calculations | mustache | Analytics calculations (e.g. "MEAN,STDDEV,MAX,MIN"). | Sim |
Devoluções
| Nome | Tipo | Descrição |
|---|---|---|
| symbols | string | Symbols requested. |
| range | string | Range start. |
| rangeEnd | string | Range end when provided. |
| interval | string | Interval. |
| ohlc | string | OHLC field when provided. |
| windowSize | number | Window size. |
| calculations | string | Requested calculations. |
| data | object | Raw analytics payload. |