Back to Weatherbit
Connect Knoon AI with Weatherbit to automate AI workflows.
Get hourly historical weather data via Weatherbit.
weatherBitWeatherHistoryHourly
BETA
Permissions
There are no items to display.
Optional permissions
There are no items to display.
Parameters
| Name | Type | Description | Required |
|---|---|---|---|
| lat | mustache | Latitude for the location (e.g. "35.7796"). | No |
| lon | mustache | Longitude for the location (e.g. "-78.6382"). | No |
| city | mustache | City name (e.g. "Raleigh"). | No |
| state | mustache | State code when using city (e.g. "NC"). | No |
| country | mustache | Country code when using city or postalCode (e.g. "US"). | No |
| postalCode | mustache | Postal code (e.g. "27601"). | No |
| cityId | mustache | Weatherbit city ID. | No |
| station | mustache | Station ID for the location. | No |
| units | mustache | Units: "M" (metric), "I" (imperial), or "S" (scientific). | No |
| lang | mustache | Language code for the response (e.g. "en"). | No |
| tz | mustache | Optional timezone for timestamps (e.g. "local" or "UTC"). | No |
| startDate | mustache | Start date in YYYY-MM-DD format. | Yes |
| endDate | mustache | End date in YYYY-MM-DD format. | Yes |
Returns
| Name | Type | Description |
|---|---|---|
| result | object | Weatherbit hourly historical response. |