Back to QuickBooks Invoices
Connect Knoon AI with QuickBooks Invoices (QuickBooks) to automate AI workflows.
Create a new QuickBooks invoice.
quickBooksInvoiceCreate
BETA
Internal
Permissions
Optional permissions
There are no items to display.
Parameters
| Name | Type | Description | Required |
|---|---|---|---|
| customerId | mustache | Customer ID for the invoice. | Yes |
| lineItemsJson | mustache | JSON array of QBO Line objects (e.g. [{"DetailType":"SalesItemLineDetail","Amount":120,"SalesItemLineDetail":{"ItemRef":{"value":"123"}}}]). | Yes |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | No |
| dueDate | mustache | Optional due date (YYYY-MM-DD). | No |
| docNumber | mustache | Optional document number. | No |
| privateNote | mustache | Optional private note. | No |
| currencyCode | mustache | Optional currency code. | No |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | No |
| payloadJson | mustache | Optional full Invoice JSON. If provided, it is merged with the fields above and takes precedence. | No |
Returns
| Name | Type | Description |
|---|---|---|
| id | string | Invoice ID. |
| docNumber | string | Document number. |
| customerId | string | Customer ID. |
| txnDate | string | Transaction date. |
| dueDate | string | Due date. |
| totalAmount | number | Total amount. |
| balance | number | Open balance. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |