Back to QuickBooks Estimates
Connect Knoon AI with QuickBooks Estimates (QuickBooks) to automate AI workflows.
Create a new QuickBooks estimate.
quickBooksEstimateCreate
BETA
Internal
Permissions
Optional permissions
There are no items to display.
Parameters
| Name | Type | Description | Required |
|---|---|---|---|
| customerId | mustache | Customer ID for the estimate. | Yes |
| lineItemsJson | mustache | JSON array of QBO Line objects (e.g. [{"DetailType":"SalesItemLineDetail","Amount":120,"SalesItemLineDetail":{"ItemRef":{"value":"123"}}}]). | Yes |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | No |
| expirationDate | mustache | Optional expiration date (YYYY-MM-DD). | No |
| docNumber | mustache | Optional document number. | No |
| privateNote | mustache | Optional private note. | No |
| currencyCode | mustache | Optional currency code. | No |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | No |
| payloadJson | mustache | Optional full Estimate JSON. If provided, it is merged with the fields above and takes precedence. | No |
Returns
| Name | Type | Description |
|---|---|---|
| id | string | Estimate ID. |
| docNumber | string | Document number. |
| customerId | string | Customer ID. |
| txnDate | string | Transaction date. |
| expirationDate | string | Expiration date. |
| totalAmount | number | Total amount. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |