Back to QuickBooks Customer Balance Detail
Connect Knoon AI with QuickBooks Customer Balance Detail (QuickBooks) to automate AI workflows.
Run the QuickBooks Online CustomerBalanceDetail report.
quickBooksCustomerBalanceDetailRun
BETA
Internal
Permissions
Optional permissions
There are no items to display.
Parameters
| Name | Type | Description | Required |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | No |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | No |
| asOfDate | mustache | Optional report as-of date (YYYY-MM-DD). | No |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | No |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | No |
| customer | mustache | Optional customer filter accepted by this report. | No |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | No |
Returns
| Name | Type | Description |
|---|---|---|
| result | object | Raw CustomerBalanceDetail report payload from QuickBooks. |