Back to QuickBooks Bills
Connect Knoon AI with QuickBooks Bills (QuickBooks) to automate AI workflows.
Update an existing QuickBooks bill (sparse update).
quickBooksBillUpdate
BETA
Internal
Permissions
Optional permissions
There are no items to display.
Parameters
| Name | Type | Description | Required |
|---|---|---|---|
| billId | mustache | QuickBooks bill ID. | Yes |
| syncToken | mustache | Sync token from the latest bill read. | Yes |
| vendorId | mustache | Optional vendor ID. | No |
| lineItemsJson | mustache | Optional JSON array of QBO Line objects. | No |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | No |
| dueDate | mustache | Optional due date (YYYY-MM-DD). | No |
| docNumber | mustache | Optional document number. | No |
| privateNote | mustache | Optional private note. | No |
| currencyCode | mustache | Optional currency code. | No |
| apAccountId | mustache | Optional AP account ID. | No |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | No |
| payloadJson | mustache | Optional full Bill JSON. If provided, it is merged with the fields above and takes precedence. | No |
Returns
| Name | Type | Description |
|---|---|---|
| id | string | Bill ID. |
| docNumber | string | Bill document number. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| dueDate | string | Due date. |
| totalAmount | number | Total amount. |
| balance | number | Open balance. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |
| privateNote | string | Private note. |





