Back to QuickBooks Bills
Connect Knoon AI with QuickBooks Bills (QuickBooks) to automate AI workflows.
Find QuickBooks bills with the same transaction date and total amount.
quickBooksBillFindDuplicates
BETA
Internal
Permissions
Optional permissions
There are no items to display.
Parameters
| Name | Type | Description | Required |
|---|---|---|---|
| txnDate | mustache | Transaction date to match (YYYY-MM-DD). | Yes |
| totalAmount | mustache | Total amount to match. | Yes |
| vendorId | mustache | Optional vendor ID filter. | No |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | No |
Returns
| Name | Type | Description |
|---|---|---|
| id | string | Bill ID. |
| docNumber | string | Bill document number. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| dueDate | string | Due date. |
| totalAmount | number | Total amount. |
| balance | number | Open balance. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |
| privateNote | string | Private note. |





