Back to Microsoft Outlook
Connect Knoon AI with Microsoft Outlook (Microsoft) to automate AI workflows.
Send an email from the connected Microsoft Outlook mailbox using Microsoft Graph.
microsoftOutlookSendMail
BETA
Permissions
Optional permissions
There are no items to display.
Parameters
| Name | Type | Description | Required |
|---|---|---|---|
| to | mustache | Recipient email address or a comma-separated list of addresses (e.g. "user@example.com" or "a@example.com,b@example.com"). | Yes |
| cc | mustache | Optional. CC recipients as a comma-separated list of addresses. | No |
| bcc | mustache | Optional. BCC recipients as a comma-separated list of addresses. | No |
| subject | mustache | Subject line of the email. | Yes |
| textBody | mustache | Plain text body of the email. At least one of textBody, htmlBody, or markdownBody must be provided. | No |
| htmlBody | mustache | HTML body of the email. At least one of textBody, htmlBody, or markdownBody must be provided. | No |
| markdownBody | mustache | Markdown body of the email. Will be converted to HTML automatically. At least one of textBody, htmlBody, or markdownBody must be provided. | No |
| replyTo | mustache | Optional reply-to email address or comma-separated list of addresses. | No |
| importance | string | Optional message importance. | No |
| saveToSentItems | boolean | Whether to save a copy in Sent Items. | No |
Returns
| Name | Type | Description |
|---|---|---|
| result | string | Status of the operation. Expected value: "SENT" or an error will be thrown on failure. |