Back to Alpha Vantage Intelligence
Connect Knoon AI with Alpha Vantage Intelligence (Alpha Vantage) to automate AI workflows.
Run sliding-window analytics over a custom historical range.
alphaVantageIntelligenceAnalyticsSlidingWindow
BETA
Permissions
There are no items to display.
Optional permissions
There are no items to display.
Parameters
| Name | Type | Description | Required |
|---|---|---|---|
| symbols | mustache | Comma-separated list of symbols (e.g. "IBM,MSFT"). | Yes |
| range | mustache | Historical range start (e.g. "2022-01-01"). | Yes |
| rangeEnd | mustache | Optional. Historical range end (e.g. "2022-12-31"). | No |
| interval | mustache | Interval (e.g. "DAILY", "WEEKLY", "MONTHLY"). | Yes |
| ohlc | mustache | Optional. OHLC field ("open", "high", "low", "close"). | No |
| windowSize | mustache | Window size in number of data points. | Yes |
| calculations | mustache | Analytics calculations (e.g. "MEAN,STDDEV,MAX,MIN"). | Yes |
Returns
| Name | Type | Description |
|---|---|---|
| symbols | string | Symbols requested. |
| range | string | Range start. |
| rangeEnd | string | Range end when provided. |
| interval | string | Interval. |
| ohlc | string | OHLC field when provided. |
| windowSize | number | Window size. |
| calculations | string | Requested calculations. |
| data | object | Raw analytics payload. |